Heater Width:Â 4 in (102 mm)
Voltage Options:Â 120 or 240 VAC
Exposure Temperature: -60°F to 450°F (-51°C to 232°C)
Dielectric Strength:Â Over 2000 volts
Attachment Type: Expandable spring closure — expands up to 3 in (76 mm)
Silicone Rubber Density: Heavy duty: 46.0 oz/yd² (1560 g/m²)
Power Cord:Â 6 ft (1.8 m) long with choice of plug
- Standard 120 VAC: 3-prong grounded plug (NEMA 5-15P)
- CSA/cURus approved 120 & 240 VAC: bare wire leads
IP Rating:Â IP54
CE approved for models with bare wire leads
Part numbers ending with an “A”:
- CSA approvedÂ
- cURus approved if used under 392°F (200°C)
Heavy Duty Mid Temperature – Standard Design Silicone Rubber Drum/Pail Heaters
| Part No. 120 VAC | Part No. 240 VAC | Drum Size Gallons | Drum Diameter | Heater Length in (mm) | Drum Type | Adjustable Thermostat Range | Watts |
| DHLS10 | DHLS20 | 3.5 to 7 | 11.1 to 12.1 | 35.0 (889) | Metal | Up to 160°F (71°C) | 550 |
| DHLS11 | DHLS21 | 15 to 16 | 14.0 to 15.0 | 44.0 (1118) | Metal | Up to 160°F (71°C) | 700 |
| DHLS13 | DHLS23 | 30 | 18.6 to 19.6 | 58.5 (1486) | Metal | Up to 160°F (71°C) | 1000 |
| DHLS15 | DHLS25 | 55 | 22.3 to 23.2 | 70.0 (1778) | Metal | Up to 160°F (71°C) | 1200 |
Â
Heavy Duty Mid Temperature – CSA and cURus Approved Designs
| Part No. 120 VAC | Part No. 240 VAC | Drum Size Gallons | Drum Diameter | Heater Length in (mm) | Drum Type | Adjustable Thermostat Range | Watts |
| DHLS10A | DHLS20A | 3.5 to 7 | 11.1 to 12.1 | 35.0 (889) | Metal | Up to 160°F (71°C) | 550 |
| DHLS11A | DHLS21A | 15 to 16 | 14.0 to 15.0 | 44.0 (1118) | Metal | Up to 160°F (71°C) | 700 |
| DHLS13A | DHLS23A | 30 | 18.6 to 19.6 | 58.5 (1486) | Metal | Up to 160°F (71°C) | 1000 |
| DHLS15A | DHLS25A | 55 | 22.3 to 23.2 | 70.0 (1778) | Metal | Up to 160°F (71°C) | 1200 |













